Close

Ambient Air Quality Monitoring

Air Quality Index (Average of 24 hours – From 6.00 A.M to 6.00 A.M)

DATE OF SAMPLING NAME OF MONITORING STATION AREA CLASS: POLLUTANT IN µg/m3 AQI CATEGORY
SO2 NO2 PM10
23.04.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 8.2 30 30 Good
22.04.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.1 7.7 28 28 Good
20.04.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 7.8 26 26 Good
17.04.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 8.0 32 32 Good
16.04.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 8.6 43 43 Good
15.04.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.3 8.0 30 30 Good
13.04.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 7.8 40 40 Good
12.04.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 8.8 47 47 Good
11.04.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.1 8.4 35 35 Good
10.04.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 8.6 43 43 Good
09.04.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.4 9.2 54 54 Satisfactory
08.04.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.2 8.5 29 29 Good
06.04.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 7.6 21 21 Good
05.04.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.2 7.7 33 33 Good
04.04.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.1 8.3 32 32 Good
03.04.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 7.4 28 28 Good
02.04.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 8.6 46 46 Good
30.03.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 8.3 27 27 Good
29.03.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 8.8 35 35 Good
28.03.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.2 7.8 35 35 Good
27.03.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 8.0 34 34 Good
25.03.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.3 8.1 33 33 Good
23.03.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 7.6 23 23 Good
22.03.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.5 8.7 53 53 Satisfactory
21.03.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.0 7.3 27 27 Good
20.03.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 7.8 51 51 Satisfactory
19.03.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 8.2 41 41 Good
18.03.2024 B.ED, College, Nehru Nagar, Karaikal R 2.1 7.7 25 25 Good
16.03.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 7.7 24 24 Good
15.03.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 8.4 34 34 Good
14.03.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.2 7.8 40 40 Good
13.03.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 7.6 41 41 Good
12.03.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 8.6 41 41 Good
11.03.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.2 8.1 35 35 Good
09.03.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 7.8 38 38 Good
06.03.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 8.0 34 34 Good
05.03.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.2 8.6 51 51 Satisfactory
02.03.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 7.7 36 36 Good
01.03.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 8.5 41 41 Good
29.02.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.0 7.5 26 26 Good
28.02.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 8.0 28 28 Good
27.02.2024 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.4 8.8 54 54 Satisfactory
26.02.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.1 7.6 36 36 Good
23.02.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 8.8 52 52 Satisfatcory
22.02.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.0 7.8 39 39 Good
21.02.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 7.4 30 30 Good
20.02.2024 Govt, Tourist Home. Kovilpathu, Karaikal RC 2.5 9.1 51 51 Satisfactory
18.02.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.0 7.8 33 33 Good
17.02.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 8.2 39 39 Good
16.02.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 8.9 42 42 Good
15.02.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.2 7.9 43 43 Good
14.02.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 8.3 27 27 Good
13.02.2024 Govt,Tourist Home, Kovilpathu, Karaikal RC 2.6 10.7 55 55 Satisfactory
12.02.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.3 10.0 29 29 Good
10.02.2024 PPCl, Polagam, T.R.Pattinam, Karaikal I 2.0 8.2 31 31 Good
09.02.2024 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.3 7.9 37 37 Good
08.02.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.1 7.6 26 26 Good
07.02.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 8.0 38 38 Good
06.02.2024 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.4 8.0 45 45 Good
05.02.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.1 7.0 35 35 Good
03.02.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 7.5 32 32 Good
02.02.2024 Govt. Tourist Home, Kavilpathu, Karaikal RC 2.3 8.3 48 48 Good
01.02.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.0 7.0 25 25 Good
31.01.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 7.5 26 26 Good
30.01.2024 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.1 8.3 48 48 Good
29.01.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.0 6.8 31 31 Good
27.01.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 7.0 30 30 Good
25.01.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.1 8.0 29 29 Good
24.01.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 7.2 32 32 Good
23.01.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.4 8.6 47 47 Good
22.01.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.0 7.6 30 30 Good
18.01.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 7.9 31 31 Good
17.01.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.0 7.4 32 32 Good
16.01.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 8.5 49 49 Good
13.01.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.5 9.7 55 55 Satisfaction
12.01.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 8.3 37 37 Good
11.01.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.3 7.5 36 36 Good
10.01.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 7.9 46 46 Good
09.01.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 7.3 28 28 Good
06.01.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 6.0 25 25 Good
05.01.2024 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 7.9 45 45 Good
04.01.2024 B.Ed, College, Nehru Nagar, Karaikal R 2.3 8.3 40 40 Good
03.01.2024 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 7.6 33 33 Good
30.12.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 7.3 27 27 Good
29.12.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.4 8.2 45 45 Good
28.12.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.1 8.5 37 37 Good
27.12.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 8.0 32 32 Good
26.12.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.7 8.4 51 51 Satisfactory
25.12.2023 B.Ed, College, Nehru Nagar, Karaikal RC 2.2 8.3 35 35 Good
23.12.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 8.7 51 51 Satisfactory
22.12.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.5 9.1 38 38 Good
21.12.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.1 7.8 46 46 Good
20.12.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 8.3 34 34 Good
19.12.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.5 8.7 61 61 Satisfactory
18.12.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.0 6.1 36 36 Good
15.12.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 5.4 48 48 Good
14.12.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.1 6.7 33 33 Good
13.12.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 7.7 36 36 Good
12.12.2023 Govt Tourist Home, Kovilpathu, Karaikal RC 2.3 8.0 59 59 Satisfactory
11.12.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.0 5.7 29 29 Good
08.12.2023 Govt Tourist Home, Kovilpathu, Karaikal RC 2.0 7.3 23 23 Good
07.12.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.1 6.1 35 35 Good
06.12.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 6.2 35 35 Good
05.12.2023 Govt Tourist Home, Kovilpathu, Karaikal RC 2.3 7.6 40 40 Good
04.12.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.0 5.5 28 28 Good
02.12.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.1 5.6 35 35 Good
01.12.2023 Govt Tourist Home, Kovilpathu, Karaikal RC 2.1 6.3 33 33 Good
30.11.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.1 5.3 22 22 Good
27.11.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.0 7.6 30 30 Good
25.11.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 6.1 34 34 Good
24.11.2023 Govt Tourist Home, Kovilpathu, Karaikal RC 2.2 7.5 28 28 Good
23.11.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.1 7.2 29 29 Good
21.11.2023 Govt Tourist Home, Kovilpathu, Karaikal RC 2.3 8.0 35 35 Good
20.11.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.0 6.6 27 27 Good
16.11.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.2 8.2 36 36 Good
12.11.2023 Govt Tourist Home, Kovilpathu, Karaikal RC 2.5 8.4 108 108 Moderate
11.11.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 7.4 42 42 Good
10.11.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.6 8.1 51 51 Satisfactory
09.11.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.0 7.4 25 25 Good
08.11.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 6.7 22 22 Good
06.11.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.7 8.0 29 29 Good
03.11.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.7 9.0 32 32 Good
02.11.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.3 8.3 30 30 Good
01.11.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 6.1 24 24 Good
31.10.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.8 9.0 57 57 Satisfactory
30.10.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.6 8.9 34 34 Good
28.10.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 8.9 39 39 Good
27.10.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 3.1 9.0 62 62 Satisfactory
26.10.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.2 7.8 37 37 Good
25.10.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 7.3 31 31 Good
24.10.2023 Govt Tourist Home, Kovilpathu, Karaikal RC 2.8 9.5 57 57 Satisfactory
23.10.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.6 8.9 52 52 Satisfactory
21.10.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.5 8.2 41 41 Good
20.10.2023 Govt Tourist Home, Kovilpathu, Karaikal RC 2.9 9.6 60 60 Satisfactory
19.10.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.6 8.7 37 37 Good
18.10.2023 PPCL, Polagam, T.R.PAttinam, Karaikal I 2.3 8.0 38 38 Good
17.10.2023 Govt Tourist Home, Kovilpathu, Karaikal RC 2.9 9.2 57 57 Satisfactory
16.10.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.5 7.8 32 32 Good
14.10.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 7.6 36 36 Good
13.10.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.6 9.0 30 30 Good
12.10.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.5 7.7 35 35 Good
11.10.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 7.2 31 31 Good
10.10.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 3.1 8.5 55 55 Satisfactory
09.10.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.6 8.2 24 24 Good
07.10.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 7.7 35 35 Good
06.10.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 3.3 9.0 46 46 Good
05.10.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.5 8.1 24 24 Good
04.10.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.5 7.9 22 22 Good
03.10.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.6 8.1 32 32 Good
29.09.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.3 9.1 25 25 Good
28.09.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.5 7.5 38 38 Good
27.09.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.2 8.7 25 25 Good
26.09.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 3.3 9.8 34 34 Good
22.09.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.6 5.1 34 34 Good
21.09.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.3 4.8 31 31 Good
16.09.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.7 29 29 Good
15.09.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.8 28 28 Good
12.09.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.6 4.8 51 51 Satisfactory
11.09.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.3 4.9 24 24 Good
09.09.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.2 4.7 27 27 Good
06.09.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.9 28 28 Good
05.09.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.8 5.1 51 51 Satisfactory
02.09.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.8 45 45 Good
01.09.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.4 4.9 34 34 Good
31.08.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.1 4.8 28 28 Good
28.08.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.3 4.8 32 32 Good
26.08.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.9 47 47 Good
25.08.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.0 5.1 36 36 Good
24.08.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.2 4.9 34 34 Good
23.08.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 4.8 33 33 Good
22.08.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.3 4.9 39 39 Good
21.08.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.0 4.7 31 31 Good
19.08.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.8 34 34 Good
18.08.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.6 5.2 45 45 Good
17.08.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.4 5.0 36 36 Good
16.08.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.4 4.9 51 51 Satisfactory
14.08.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.5 4.7 34 34 Good
12.08.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.7 28 28 Good
11.08.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.5 5.0 35 38 Good
10.08.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.0 4.5 25 25 Good
09.08.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.8 31 31 Good
07.08.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.3 4.9 29 29 Good
05.08.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.2 4.7 28 28 Good
04.08.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.7 5.4 58 58 Satisfactory
03.08.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.3 4.7 32 32 Good
02.08.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.8 52 52 Satisfactory
01.08.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.7 5.1 53 53 Satisfactory
31.07.2023 B.Ed, College, Nehru Nagar, Karaikal R 2.3 4.8 32 32 Good
29.07.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.8 34 34 Good
28.07.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.5 5.0 48 48 Good
27.07.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.0 4.8 29 29 Good
26.07.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 4.9 21 21 Good
25.07.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.5 5.0 36 36 Good
24.07.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.7 30 30 Good
22.07.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 4.8 30 30 Good
21.07.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.6 5.2 51 51 Satisfactory
20.07.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.4 4.9 37 37 Good
19.07.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.2 4.8 45 45 Good
18.07.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.3 4.9 40 40 Good
17.07.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.0 4.7 28 28 Good
15.07.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.8 33 33 Good
14.07.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.5 4.9 46 46 Good
13.07.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.4 4.8 27 27 Good
12.07.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.7 33 33 Good
11.07.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.4 4.9 42 42 Good
10.07.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 4.7 25 25 Good
08.07.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.4 4.8 26 26 Good
07.07.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.7 5.0 35 35 Good
06.07.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.4 4.8 25 25 Good
05.07.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.9 32 32 Good
04.07.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.5 4.8 39 39 Good
03.07.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 4.8 26 26 Good
01.07.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.7 33 33 Good
30.06.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.6 5.0 42 42 Good
29.06.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.4 4.8 28 28 Good
28.06.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.7 29 29 Good
27.06.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.4 4.8 28 28 Good
26.06.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 4.8 35 35 Good
24.06.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.8 48 48 Good
23.06.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.4 5.0 27 27 Good
22.06.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.4 4.9 30 30 Good
21.06.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.4 4.8 42 42 Good
20.06.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.3 5.0 41 41 Good
19.06.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 4.8 32 32 Good
17.06.2023 PPCL, Polagam, T.R.Pattinam, KAraikal I 2.3 4.9 49 49 Good
16.06.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.6 5.0 49 49 Good
15.06.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.2 4.8 40 40 Good
13.06.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.6 5.1 53 53 Satisfactory
12.06.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 5.0 39 39 Good
10.06.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.9 30 30 Good
09.06.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.5 5.0 42 42 Good
08.06.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 4.8 39 39 Good
03.06.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 5.0 36 36 Good
02.06.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.7 4.8 48 48 Good
01.06.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 4.8 41 41 Good
31.05.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.8 47 47 Good
30.05.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.7 5.1 47 47 Good
29.05.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 4.9 43 43 Good
27.05.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.9 42 42 Good
26.05.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.9 5.1 66 66 Satisfactory
25.05.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.4 4.8 2.7 2.7 Good
24.05.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.5 5.0 39 39 Good
23.05.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.8 5.1 55 55 Satisfactory
20.05.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.8 51 51 Satisfactory
19.05.2023 Govt.Tourist Home, Kovilpathu, Karaikal RC 2.7 5.5 52 52 Satisfactory
18.05.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 4.9 37 37 Good
17.05.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.9 56 56 Satisfactory
16.05.2023 Govt.Tourist Home, Kovilpathu, Karaikal RC 2.8 5.7 67 67 Satisfactory
15.05.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 4.8 37 37 Good
13.05.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 4.6 26 26 Good
12.05.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.6 5.2 51 51 Satisfactory
11.05.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.0 4.8 27 27 Good
10.05.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 4.8 31 31 Good
09.05.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.7 5.1 56 56 Satisfactory
08.05.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 4.8 32 32 Good
06.05.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.9 44 44 Good
05.05.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.6 4.8 42 42 Good
04.05.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.5 4.7 29 29 Good
03.05.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 4.6 23 23 Good
02.05.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.3 4.7 22 22 Good
29.04.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.2 4.7 30 30 Good
28.04.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.4 5.0 45 45 Good
27.04.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.5 5.0 52 52 Satisfactory
26.04.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.4 5.0 58 58 Satisfactory
24.04.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 4.8 41 41 Good
22.04.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.8 41 41 Good
21.04.2023 Govt, Tourist Home, Kovilpathu, Karaikal RC 2.5 5.1 49 49 Good
20.04.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.5 4.9 47 47 Good
19.04.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.9 48 48 Good
18.04.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.6 5.0 44 44 Good
17.04.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 5.0 38 38 Good
15.04.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 5.0 60 60 Stisfactory
13.04.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.5 4.9 26 26 Good
12.04.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.2 4.7 28 28 Good
11.04.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.3 4.9 39 39 Good
10.04.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.2 4.8 31 31 Good
08.04.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.3 4.7 36 36 Good
07.04.2023 Govt. Tourist Home, Kovilpathu, Karaikal RC 2.3 4.9 38 38 Good
06.04.2023 B.Ed. College, Nehru Nagar, Karaikal R 2.3 4.8 24 24 Good
05.04.2023 PPCL, Polagam, T.R.Pattinam, Karaikal I 2.0 4.7 38 38 Good
