Close

List of Water bodies (Tentative)

REPAIR, RENOVATION AND RESTORATION (RRR) OF WATER BODIES IN KARAIKAL DISTRICT DETAILS OF PONDS / TANKS
Sl. No. Name of the Commune Panchayat Name of the Village Category (Pond, Well, Lake, River, Canal) Name of the Water Body (Local name) Location Extant H. A. Ca.
1 Kottucherry Poovam Pond Pidari Kulam 55/3 0.27.50
2 Kottucherry Poovam Pond Konan Kulam 56/2 0.24.00
3 Kottucherry Poovam Pond Oor Kulam 64/5 0.08.50
4 Kottucherry Thiruvettakudy Tank Thanneerpethan Kulam 70/2 0.37.00
5 Kottucherry Thiruvettakudy Tank Korai Kulam 99/2 0.20.00
6 Kottucherry Thiruvettakudy Pond Kanniammal Koil Kuttai 104/1 0.04.00
7 Kottucherry Thiruvettakudy Tank Vannan Kulam 113/4 0.10.00
8 Kottucherry Thiruvettakudy Pond Kuttai 113/8 0.02.00
9 Kottucherry Varichikudy (North) Tank Thamarai Kulam 10/13 0.90.00
10 Kottucherry Varichikudy (North) Tank Konnakavely Kulam 18/1 0.06.50
11 Kottucherry Varichikudy (North) Tank Konnakavely Peria Kulam 18/6 0.19.50
12 Kottucherry Varichikudy (North) Tank Konnakavely Chinna Kulam 18/8 0.14.50
13 Kottucherry Varichikudy (North) Pond Oor Kuttai 21/9 0.12.50
14 Kottucherry Varichikudy (North) Tank Sathayappan Kulam 28/9 0.08.00
15 Kottucherry Varichikudy (North) Tank Punugu Kuttai 69/9 0.07.50
16 Kottucherry Varichikudy (North) Tank Pannai Kulam 98/16 0.05.50
17 Kottucherry Varichikudy (North) Tank Kanni Kulam 167/8 0.07.00
18 Kottucherry Varichikudy (North) Tank Thamarai Kulam 169/5 0.41.00
19 Kottucherry Varichikudy (North) Tank Peria Kulam 183/8 0.11.50
20 Kottucherry Varichikudy (North) Pond Kolluputhi Kuttai 184/1 0.12.00
21 Kottucherry Varichikudy (North) Pond Karuva Kuttai 190/3 0.04.00
22 Kottucherry Varichikudy (North) Tank Peria Kulam 214/3 0.10.00
23 Kottucherry Varichikudy (North) Tank Kulam 220/3 0.16.00
24 Kottucherry Varichikudy (South) Pond Puliyanthoppu Kulam 115/6 0.32.00
25 Kottucherry Varichikudy (South) Pond Koozhkuditha Agraharam Manmathan Kovil Kulam 90/3 0.15.00
26 Kottucherry Varichikudy (South) Pond Paravai Kulam 155/9 0.20.00
27 Kottucherry Varichikudy (South) Pond Gandhi Nagar Kulam 198/7 0.80.00
28 Kottucherry Varichikudy (South) Pond Perumal Kovil Kulam 199/3 0.05.00
29 Kottucherry Varichikudy (South) Pond Sambodai Kulam 204/1 0.16.00
30 Kottucherry Varichikudy (South) Pond Jagawar thottam nearside kulam 205/2 0.08.50
31 Kottucherry Varichikudy (South) Pond Pillaiyar Kovil Ponnupillai Kulam 209/1 0.16.00
32 Kottucherry Varichikudy (South) Pond Kannabiran thottam Kulam 211/4 0.11.00
33 Kottucherry Varichikudy (South) Pond Vannan Kulam 221/3 0.03.00
34 Kottucherry Varichikudy (South) Pond Sambodai Kulam 227/7 0.35.00
35 Kottucherry Varichikudy (South) Pond Kanni kulam 232/14 0.13.00
36 Kottucherry Varichikudy (South) Pond Gandhi Nagar Kuttai 234/12 0.03.00
37 Kottucherry Varichikudy (South) Tank Kannimanthar Kulam 260/5B 0.23.00
38 Kottucherry Varichikudy (South) Tank Vannan Kulam 264/6 0.18.00
39 Kottucherry Varichikudy (South) Tank Kuzhandhaivel pillai (Punchai Kulam) 277/3 0.06.00
40 Kottucherry Varichikudy (South) Tank Rayanpalayam oda kulam 296/12 0.48.00
41 Kottucherry Kottucherry Tank Punkan Kulam 94/6 0.46.00
42 Kottucherry Kottucherry Tank Natham Kulam 101/1 0.15.00
43 Kottucherry Kottucherry Tank Perumal Kulam 104/1 0.42.00
44 Kottucherry Kottucherry Tank Oor Kulam 97/6 0.05.00
45 Kottucherry Kottucherry Tank Chavady Kulam 89/6 0.32.00
46 Kottucherry Kottucherry Tank Kulam 107/2 0.05.00
47 Kottucherry Kottucherry Tank Oma Kulam 108/1 0.52.00
48 Kottucherry Kottucherry Kulam Vadikal oodai 121/2 0.72.00
49 Kottucherry Kottucherry Tank Karuppan Kulam 149/7 0.22.00
50 Kottucherry Kottucherry Tank Mukkulam 182/2 0.30.00
51 Kottucherry Kottucherry Tank Mariamman Kulam 182/6 0.07.00
52 Kottucherry Kottucherry Tank Pidari Kulam 175/8 0.25.00
53 Kottucherry Kottucherry Pond Mangi Kuttai 233/5 0.09.00
54 Kottucherry Kottucherry Tank Ellaiamman Kulam 253/10 0.10.00
55 Kottucherry Kottucherry Tank Ellaiamman Kulam 318/1 0.15.00
56 Nedungadu Nedungadu Tank Tank 4/20 0.11.50
57 Nedungadu Nedungadu Tank Tank 15/15 0.18.00
58 Nedungadu Nedungadu Tank Tank 20/1 0.26.00
59 Nedungadu Nedungadu Tank Tank 22/3 0.19.50
60 Nedungadu Nedungadu Tank Tank 102/3 0.04.00
61 Nedungadu Nedungadu Tank Tank 112/6 0.06.50
62 Nedungadu Nedungadu Tank Tank 126/2 0.25.50
63 Nedungadu Nedungadu Tank Tank 160/2 0.10.50
64 Nedungadu Nedungadu Tank Tank 186/2 0.01.50
65 Nedungadu Nedungadu Tank Tank 186/4 1.29.00
66 Nedungadu Nedungadu Pond Pond 187/1 0.05.00
67 Nedungadu Nedungadu Tank Tank 227/9 0.19.50
68 Nedungadu Nedungadu Tank Tank 248/7 0.23.00
69 Nedungadu Natham Tank Tank 22/1B 0.07.75
70 Nedungadu Natham Tank Tank 46/17 0.26.41
71 Nedungadu Natham Tank Tank 102/3 0.04.00
72 Nedungadu Natham Tank Tank 209/29 0.16.85
73 Nedungadu Natham Tank Tank 215/4 0.15.00
74 Nedungadu Natham Tank Tank 220/18 0.07.11
75 Nedungadu Natham Tank Tank 20/19 0.05.50
76 Nedungadu Natham Tank Tank 226/5 0.20.92
77 Nedungadu Natham Tank Tank 226/26 0.08.00
78 Nedungadu Natham Tank Tank 226/71 0.01.00
79 Nedungadu Natham Tank Tank 249/25 0.00.29
80 Nedungadu Natham Tank Tank 30/92 0.09.56
81 Nedungadu Natham Tank Tank 140/19 0.00.87
82 Nedungadu Natham Tank Tank 140/30 0.11.25
83 Nedungadu Natham Tank Tank 227/8 0.48.31
84 Nedungadu Natham Tank Tank 368/11 0.03.03
85 Nedungadu Natham Tank Tank 368/27 0.01.14
86 Nedungadu Natham Tank Tank 372/28 0.00.57
87 Nedungadu Kurumbagaram Tank Tank 5/1 0.32.00
88 Nedungadu Kurumbagaram Tank Tank 11/9 0.28.50
89 Nedungadu Kurumbagaram Tank Tank 14/1 0.08.05
90 Nedungadu Kurumbagaram Tank Tank 35/3 0.03.05
91 Nedungadu Kurumbagaram Tank Tank 155/7 0.02.00
92 Nedungadu Kurumbagaram Tank Tank 161/2 0.12.00
93 Nedungadu Kurumbagaram Tank Tank 237/3 0.58.00
94 Nedungadu Kurumbagaram Tank Tank 307/2 0.17.50
95 Nedungadu Kurumbagaram Tank Tank 331/2 0.10.00
96 Nedungadu Kurumbagaram Tank Tank 358/3 0.09.5
97 Nedungadu Kurumbagaram Tank Tank 368/2 0.37.00
98 Nedungadu Kurumbagaram Tank Tank 384/3 0.06.00
99 Nedungadu Kurumbagaram Tank Tank 368/3 0.10.50
100 Nedungadu Ponpethy Tank Tank 14/9 0.49.00
101 Nedungadu Ponpethy Tank Tank 23/10 0.60.50
102 Nedungadu Ponpethy Tank Tank 111/2 0.02.00
103 Nedungadu Ponpethy Tank Tank 114/3 0.37.00
104 Nedungadu Ponpethy Tank Tank 112/3 0.04.00
105 Nedungadu Ponpethy Tank Tank 136/7 0.16.00
106 Nedungadu Ponpethy Tank Tank 136/4 0.17.00
107 Nedungadu Ponpethy Tank Tank 180/9 0.14.00
108 Nedungadu Ponpethy Tank Tank 187/5 0.15.00
109 Nedungadu Ponpethy Tank Tank 187/6 0.05.00
110 Nedungadu Ponpethy Tank Tank 192/3 0.54.00
111 Nedungadu Ponpethy Tank Tank 192/5 0.05.05
112 Nedungadu Ponpethy Tank Tank 193/7 0.26.00
113 Nedungadu Ponpethy Tank Tank 194/9 0.12.00
114 Nedungadu Ponpethy Tank Tank 231/4 0.27.00
115 Nedungadu Pathakudy Tank Tank 11/2 0.96.00
116 Nedungadu Pathakudy Tank Tank 67/7 0.22.00
117 Nedungadu Pathakudy Tank Tank 68/10 0.10.00
118 Nedungadu Pathakudy Tank Tank 113/3 0.34.50
119 Nedungadu Pathakudy Tank Tank 129/16 0.27.00
120 Nedungadu Pathakudy Tank Tank 182/8 0.14.00
121 Nedungadu Melakasakudy Tank Tank 106/2 0.40.00
122 Nedungadu Melakasakudy Tank Tank 111/3 0.33.00
123 Nedungadu Melakasakudy Tank Tank 111/4 0.37.05
124 Nedungadu Melakasakudy Tank Tank 126/3 0.28.05
125 Nedungadu Melakasakudy Tank Tank 138/3 0.10.05
126 Nedungadu Melakasakudy Tank Tank 261/3 0.09.00
127 Nedungadu – Natham Melakasakudy Tank Tank 111/59 0.01.32
128 Nedungadu – Natham Ponpethy Pond Pond 39/24 0.05.30
129 Nedungadu – Natham Ponpethy Tank Tank 70/10 0.02.14
130 Nedungadu – Natham Ponpethy Tank Tank 70/11 0.09.80
131 Nedungadu – Natham Ponpethy Tank Tank 70/53 0.05.04
132 Nedungadu – Natham Ponpethy Tank Tank 70/54 0.02.14
133 Nedungadu – Natham Ponpethy Tank Tank 172/10 0.07.40
134 Nedungadu – Natham Ponpethy Tank Tank 136/12 0.00.98
135 Nedungadu – Natham Ponpethy Tank Tank 136/18 0.04.70
136 Nedungadu – Natham Ponpethy Tank Tank 180/32 0.03.32
137 Nedungadu – Natham Ponpethy Tank Tank 185/11 0.04.87
138 Nedungadu – Natham Ponpethy Pond Pond 193/19 0.00.26
139 Nedungadu – Natham Ponpethy Tank Tank 194/18 0.00.95
140 Nedungadu – Natham Ponpethy Tank Tank 231/59 0.02.23
141 Nedungadu – Natham Ponpethy Tank Tank 231/75 0.07.08
142 Nedungadu – Natham Ponpethy Tank Tank 241/6 0.03.20
143 Nedungadu – Natham Pathakudy Tank Tank 68/4 0.02.81
144 Nedungadu – Natham Pathakudy Tank Tank 73/7 0.20.88
145 Nedungadu – Natham Pathakudy Tank Tank 74/33 0.01.53
146 Nedungadu – Natham Pathakudy Tank Tank 183/7A 0.16.00
147 Nedungadu – Natham Pathakudy Tank Tank 183/6 0.03.70
148 Nedungadu – Natham Pathakudy Tank Tank 184/5 0.19.22
149 Thirunallar Ambagarathur Pond Kovil Pond 63/4B 0.10.00
150 Thirunallar Ambagarathur Kalam & Pond Murakkaram Pond 65/8 0.34.00
151 Thirunallar Ambagarathur Pond Pond 67/13 0.01.27
152 Thirunallar Ambagarathur Pond Bidaran Pond 69/12B 0.04.00
153 Thirunallar Ambagarathur Pond Pond 69/12C 0.00.40
154 Thirunallar Ambagarathur Pond Pond 80/97 0.07.95
155 Thirunallar Ambagarathur Pond Pond 80/112 0.12.86
156 Thirunallar Ambagarathur Pond Pond 80/128 0.05.12
157 Thirunallar Ambagarathur Pond Pond 80/20 01.34.00
158 Thirunallar Ambagarathur Pond Pond 88/8 0.05.50
159 Thirunallar Ambagarathur Tank Tank 90/3 01.01.00
160 Thirunallar Ambagarathur Pond Pond 91/12 0.04.00
161 Thirunallar Ambagarathur Tank Tank 126/35 0.32.20
162 Thirunallar Ambagarathur Tank Tank 126/36 0.01.00
163 Thirunallar Ambagarathur Tank Tank 126/153 0.00.93
164 Thirunallar Ambagarathur Tank Tank 126/55 0.02.68
165 Thirunallar Ambagarathur Tank Tank 126/136 0.01.40
166 Thirunallar Ambagarathur Tank Tank – Appu Pillai Kuttai 127/6 0.06.50
167 Thirunallar Ambagarathur Tank Tank 144/110 0.02.60
168 Thirunallar Ambagarathur Pond Pond 144/6 0.19.00
169 Thirunallar Ambagarathur Tank Pallatheru Kuttai 198/5 0.13.50
170 Thirunallar Ambagarathur Tank Tank 209/7 0.08.00
171 Thirunallar Ambagarathur Tank Mela Kulam 211/3 0.43.00
172 Thirunallar Ambagarathur Tank Tank 216/35 0.02.25
173 Thirunallar Ambagarathur Tank Tank 216/41 0.02.84
174 Thirunallar Ambagarathur Tank Iyyan Kulam 84/20 01.34.00
175 Thirunallar Nallazhanthur Tank Tank 16/6 0.14.05
176 Thirunallar Nallazhanthur Tank Tank 25/4 0.47.00
177 Thirunallar Nallazhanthur Tank Tank 77/3 0.14.00
178 Thirunallar Nallazhanthur Tank Tank 80/3 0.46.05
179 Thirunallar Nallazhanthur Tank Tank 102/6 0.05.00
180 Thirunallar Nallazhanthur Tank Tank 109/2 0.85.00
181 Thirunallar Nallazhanthur Tank Tank – Suthiyadi Canal 163/3 0.19.00
182 Thirunallar Nallazhanthur Tank Tank 179/5 0.03.00
183 Thirunallar Nallazhanthur Tank Tank 16/39 0.30.20
184 Thirunallar Nallazhanthur Tank Tank 96/24 0.03.66
185 Thirunallar Nallazhanthur Tank Tank 96/82 0.00.91
186 Thirunallar Nallazhanthur Tank Tank 96/86 0.03.15
187 Thirunallar Nallazhanthur Tank Tank 96/104 0.00.81
188 Thirunallar Nallazhanthur Tank Tank 102/12 0.07.60
189 Thirunallar Nallazhanthur Tank Tank 102/35 0.03.74
190 Thirunallar Nallazhanthur Tank Tank 102/104 0.01.00
191 Thirunallar Nallazhanthur Tank Tank 132/50 0.03.75
192 Thirunallar Nallazhanthur Tank Tank 132/51 0.22.40
193 Thirunallar Nallazhanthur Tank Tank 132/113 0.02.10
194 Thirunallar Nallazhanthur Tank Tank 132/114 0.01.00
195 Thirunallar Nallazhanthur Tank Tank 96/2 0.09.05
196 Thirunallar Sethur Tank Tank 23/7 0.10.00
197 Thirunallar Sethur Tank Tank 66/3 0.32.00
198 Thirunallar Sethur Tank Tank 113/9 0.06.07
199 Thirunallar Sethur Tank Tank 118/14 0.52.00
200 Thirunallar Sethur Tank Tank 119/4 0.03.00
201 Thirunallar Sethur Tank Tank 119/6 0.07.5
202 Thirunallar Sethur Tank Tank 119/7 0.03.05
203 Thirunallar Sethur Tank Tank 119/12 0.20.00
204 Thirunallar Sethur Tank Tank 150/5 0.84.5
205 Thirunallar Sethur Tank Tank 171/7 0.07.00
206 Thirunallar Sethur Pond Pond 174/5 0.05.50
207 Thirunallar Sethur Tank Tank 181/2 0.36.00
208 Thirunallar Sethur Tank Tank 23/19 0.01.26
209 Thirunallar Sethur Tank Tank 73/28 0.08.24
210 Thirunallar Sethur Tank Tank 73/41 0.01.42
211 Thirunallar Sethur Tank Tank 73/42 0.07.45
212 Thirunallar Sethur Tank Tank 73/50 0.04.75
213 Thirunallar Sethur Tank Tank 73/59 0.04.32
214 Thirunallar Sethur Tank Tank 110/22 0.02.00
215 Thirunallar Sethur Tank Tank 115/72 0.04.80
216 Thirunallar Sethur Tank Tank 124/1 0.01.75
217 Thirunallar Sethur Tank Tank 126/20 0.36.22
218 Thirunallar Sethur Tank Tank 126/21 0.05.66
219 Thirunallar Sethur Tank Tank 152/14 0.00.34
220 Thirunallar Sethur Tank Tank 152/35 0.21.71
221 Thirunallar Sethur Tank Tank 171/23 0.04.3
222 Thirunallar Sethur Tank Tank 171/41 0.01.38
223 Thirunallar Sethur Tank Tank 181/62 0.01.53
224 Thirunallar Sethur Tank Tank 181/70 0.01.02
225 Thirunallar Sethur Tank Tank 181/72 0.01.28
226 Thirunallar Sethur Tank Tank 181/153 0.02.80
227 Thirunallar Sethur Tank Tank 181/166 0.04.00
228 Thirunallar Sethur Tank Tank 184/3B/1 0.04.42
229 Thirunallar Sethur Tank Tank 184/50 0.02.00
230 Thirunallar Sethur Tank Tank 226/10 0.09.37
231 Thirunallar Sethur Tank Tank 226/28 0.11.31
232 Thirunallar Surakudy Tank Tank 7/15 0.54.50
233 Thirunallar Surakudy Tank Tank 30/4 0.24.00
234 Thirunallar Surakudy Tank Tank 35/16 0.35.00
235 Thirunallar Surakudy Tank Tank 36/6 0.37.00
236 Thirunallar Surakudy Tank Tank 53/2 0.24.50
237 Thirunallar Surakudy Tank Tank 172/4 0.08.00
238 Thirunallar Surakudy Tank Tank 176/7 0.12.00
239 Thirunallar Surakudy Tank Tank 179/10 0.53.50
240 Thirunallar Surakudy Tank Tank 187/4 0.24.00
241 Thirunallar Surakudy Tank Tank 194/2 0.39.00
242 Thirunallar Surakudy Tank Tank 195 0.28.50
243 Thirunallar Surakudy Tank Tank 200/4 0.08.00
244 Thirunallar Surakudy Tank Tank 200/19 0.00.46
245 Thirunallar Thennangudy Tank Tank 42/3 0.18.00
246 Thirunallar Thennangudy Tank Tank 49/4 0.23.05
247 Thirunallar Thennangudy Tank Tank 87/1 0.20.50
248 Thirunallar Thennangudy Tank Tank 89/5 0.13.50
249 Thirunallar Thennangudy Tank Tank 89/8 0.21.00
250 Thirunallar Thennangudy Tank Tank 98/4 0.29.00
251 Thirunallar Thennangudy Tank Tank 113/4 0.08.00
252 Thirunallar Thennangudy Tank Tank 189/6 0.06.50
253 Thirunallar Thennangudy Tank Tank 194/8 0.14.50
254 Thirunallar Thennangudy Tank Tank 195/1 0.22.50
255 Thirunallar Thennangudy Tank Tank 197/4 0.47.00
256 Thirunallar Thennangudy Tank Tank 199/10 0.03.00
257 Thirunallar Thennangudy Tank Tank 206/3 0.07.00
258 Thirunallar Thennangudy Tank Tank 207/3 0.05.50
259 Thirunallar Thennangudy Tank Tank 208/1 0.91.50
260 Thirunallar Thennangudy Pond Pond 41/21 0.00.60
261 Thirunallar Thennangudy Tank Tank 89/56 0.01.18
262 Thirunallar Thennangudy Pond Pond 100/16 0.01.30
263 Thirunallar Thennangudy Tank Tank 101/16 0.07.19
264 Thirunallar Thennangudy Tank Tank 104/29 0.00.75
265 Thirunallar Thennangudy Pond Pond 112/10 0.02.88
266 Thirunallar Thennangudy Tank Tank 194/14 0.02.27
267 Thirunallar Selloor Tank Oor Kulam 39/2 0.10.00
268 Thirunallar Selloor Pond Kollan Kuttai 39/9 0.19.50
269 Thirunallar Selloor Tank Kasi Kulam 42/7 0.17.00
270 Thirunallar Selloor Pond Veeran Kuttai 82/2 0.16.00
271 Thirunallar Selloor Tank Thamarai Kulam 82/9 0.81.50
272 Thirunallar Selloor Tank Cherry Kulam 85/4 0.45.50
273 Thirunallar Selloor Tank Pillaiyar Kulam 131/1 0.29.00
274 Thirunallar Selloor Tank Erattai Kulam 133/15 0.31.00
275 Thirunallar Selloor Tank Ooral Kulam 166/4 0.08.00
276 Thirunallar Pettai Tank Tank 55/15 0.08.50
277 Thirunallar Pettai Tank Tank 65/8 0.27.00
278 Thirunallar Pettai Tank Tank 66/11 0.13.00
279 Thirunallar Pettai Tank Tank 68/2 0.21.00
280 Thirunallar Pettai Tank Tank 81/6 0.05.00
281 Thirunallar Pettai Tank Tank 105/5 0.17.00
282 Thirunallar Pettai Tank Tank 110/2 0.83.00
283 Thirunallar Pettai Tank Tank 112/6 0.11.00
284 Thirunallar Thirunallar Tank Thenoor Kulam 2/11 0.34.50
285 Thirunallar Thirunallar Tank Sudukadu Kulam 34/4 0.21.00
286 Thirunallar Thirunallar Tank Ayyanar Kovil Kulam 45/5 0.60.50
287 Thirunallar Thirunallar Tank Tank 58/3 0.35.00
288 Thirunallar Thirunallar Tank Tank 122/3 0.13.50
289 Thirunallar Thirunallar Tank Tank 142/7 0.11.50
290 Thirunallar Thirunallar Tank Tank 146/1 0.06.00
291 Thirunallar Thirunallar Tank Tank 148/3 0.20.00
292 Thirunallar Thirunallar Tank Maraikar Kulam 168/8 0.22.00
293 Thirunallar Thirunallar Tank Tank 176/3 0.06.00
294 Thirunallar Thirunallar Tank Tank 179/11 0.25.00
295 Thirunallar Thirunallar Tank Tank 188/6 0.14.50
296 Thirunallar Thirunallar Tank Tank 188/7 0.07.00
297 Thirunallar Thirunallar Tank Tank 183/1 0.04.00
298 Thirunallar Thirunallar Tank Tank 188/1 0.23.50
299 Thirunallar Thirunallar Tank Tank 252/15 0.08.00
300 Thirunallar Subrayapuram Tank Tank 13/6 0.29.00
301 Thirunallar Subrayapuram Tank Tank 65/3 0.10.00
302 Thirunallar Subrayapuram Tank Tank 68/1 0.25.00
303 Thirunallar Subrayapuram Tank Tank 72/9 0.10.00
304 Thirunallar Subrayapuram Tank Tank 75/3 0.06.50
305 Thirunallar Subrayapuram Tank Tank 85/13 0.02.00
306 Thirunallar Subrayapuram Tank Tank 86/913 0.18.40
307 Thirunallar Subrayapuram Tank Tank 89/5 0.13.50
308 Thirunallar Subrayapuram Tank Tank 91/4 0.04.50
309 Thirunallar Subrayapuram Tank Tank 97/10 0.11.00
310 Thirunallar Subrayapuram Tank Tank 101/7 0.19.00
311 Thirunallar Subrayapuram Tank Tank 110/10 0.04.00
312 Thirunallar Keezaour Tank Tank 5/3 0.13.00
313 Thirunallar Keezaour Pond Pond 18/1 0.07.00
314 Thirunallar Keezaour Tank Tank 16/7 0.06.42
315 Thirunallar Keezaour Tank Tank 76 0.50.35
316 Thirunallar Devamapuram Tank Tank 21/1 00.68.00
317 Thirunallar Devamapuram Pond Pond 49/14 00.04.00
318 Thirunallar Devamapuram Tank Tank 101/8 00.20.00
319 Thirunallar Devamapuram Tank Tank 185/9 00.10.00
320 Thirunallar Devamapuram Tank Tank 131/3 00.10.00
321 Thirunallar -Natham Devamapuram Tank Tank 30/84 00.01.77
322 Karaikal Kovilpathu Tank Tank D/1/11/11 0.09.00
323 Karaikal Kovilpathu Tank Tank D/5/39 0.70.03
324 Karaikal Kovilpathu Tank Tank D/5/44 0.44.36
325 Karaikal Kovilpathu Tank Tank D/6/13/6 0.24.43
326 Karaikal Kovilpathu Tank Tank C/6/77 0.05.37
327 Karaikal Kovilpathu Tank Tank C/7/11/16 0.23.95
328 Karaikal Kovilpathu Tank Tank C/7/3 0.24.20
329 Karaikal Kovilpathu Tank Tank C/8/5/10 0.11.20
330 Karaikal Keezhvelli Tank Tank G/3/17/A 0.77.20
331 Karaikal Thalatheru Tank Tank A/3/2/4 0.68.00
332 Karaikal Thalatheru Tank Tank A/3/10/44 0.30.70
333 Karaikal Thalatheru Tank Tank A/5/93 0.14.60
334 Karaikal Thalatheru Tank Tank B/6/18/3 0.21.36
335 Karaikal Keezhakasakudy Tank Vathu Kulam H3/72 0.35.00
336 Karaikal Keezhakasakudy Tank Ayyanar Kulam H8/90 0.06.36
337 Karaikal Keezhakasakudy Tank Murthy Kulam H8/136 0.23.30
338 Karaikal Keezhakasakudy Tank Chetty Kulam 61/8 0.22.00
339 Karaikal Dharmapuram Tank Tank E/2/12/38 0.02.00
340 Karaikal Dharmapuram Tank Tank E/2/29/2 0.05.00
341 Karaikal Dharmapuram Tank Tank E/3/8 0.11.55
342 Karaikal Dharmapuram Tank Tank E/3/40 0.02.29
343 Karaikal Dharmapuram Tank Tank E/7/12/1 0.08.00
344 Karaikal Dharmapuram Tank Tank E/7/13/6 0.02.00
345 Karaikal Dharmapuram Tank Tank E/8/18 0.12.78
346 Karaikal Dharmapuram Tank Tank E/8/35 0.04.65
347 Karaikal Dharmapuram Tank Tank E/9/13/2 0.23.60
348 Karaikal Dharmapuram Tank Tank E/12/25 0.08.35
349 Karaikal Dharmapuram Tank Tank E/12/31 0.09.05
350 Karaikal Dharmapuram Tank Tank E/12/65 0.00.80
351 Karaikal Dharmapuram Tank Tank E/12/90 0.03.65
352 Karaikal Dharmapuram Tank Tank E/12/179 0.28.50
353 Karaikal Dharmapuram Tank Tank E/12/230 0.14.20
354 Karaikal Dharmapuram Tank Tank E/12/276 0.18.00
355 Karaikal Karaikal Tank Tank F/1/12 0.12.00
356 Karaikal Karaikal Tank Tank F/1/13 0.02.20
357 Karaikal Karaikal Tank Tank F/2/17/2 0.04.89
358 Karaikal Karaikal Tank Tank F/2/22/4 0.22.60
359 Karaikal Karaikal Tank Tank F/7/58 0.03.42
360 Karaikal Karaikal Tank Tank F/32/78 0.28.10
361 Karaikal Karaikal Tank Tank F/40/81 0.34.00
362 Karaikal Oduthurai Tank Tank K2/1 0.03.40
363 Karaikal Oduthurai Tank Tank 15 0.01.53
364 Karaikal Oduthurai Tank Tank 21 0.08.00
365 Karaikal Oduthurai Tank Tank 55 0.22.60
366 Karaikal Oduthurai Tank Tank K4/1711 0.36.00
367 Karaikal Oduthurai Tank Tank K5/3 0.10.20
368 Karaikal Oduthurai Tank Tank 12 0.04.50
369 Karaikal Oduthurai Tank Tank 17 0.14.60
370 Karaikal Oduthurai Tank Tank 30 0.02.50
371 Karaikal Oduthurai Tank Tank 32 0.14.60
372 Karaikal Oduthurai Tank Tank 43 0.02.50
373 Karaikal Oduthurai Tank Tank 99 0.02.80
374 Karaikal Oduthurai Tank Tank 68 0.02.60
375 Karaikal Oduthurai Tank Tank 76 0.01.67
376 Karaikal Oduthurai Tank Tank 82 0.04.82
377 Karaikal Oduthurai Tank Tank K6/27 0.07.25
378 Karaikal Oduthurai Tank Tank 58 0.05.68
379 Karaikal Oduthurai Tank Tank 40/3 0.05.00
380 Karaikal Oduthurai Tank Tank 40/6 0.02.70
381 Karaikal Oduthurai Tank Tank 41/4 0.00.50
382 Karaikal Oduthurai Tank Tank K/8 /16/2 0.01.00
383 Karaikal Oduthurai Tank Tank L3/1/6 0.20.5
384 Karaikal Oduthurai Tank Tank 8/5 0.07.00
385 Karaikal Oduthurai Tank Tank 17/13 0.04.00
386 Karaikal Oduthurai Tank Tank L4/14 0.41.00
387 Karaikal Oduthurai Tank Tank 25 0.11.75
388 Karaikal Oduthurai Tank Tank 33 0.24.00
389 Neravy Vizdhiyur Tank Tank 7/9 0.70.00
390 Neravy Vizdhiyur Tank Tank 19 0.18.50
391 Neravy Vizdhiyur Tank Tank 24/7 0.30.00
392 Neravy Vizdhiyur Tank Tank 26/11 0.05.50
393 Neravy Vizdhiyur Tank Tank 31/12 0.22.50
394 Neravy Vizdhiyur Tank Tank 34/3 0.09.50
395 Neravy Vizdhiyur Tank Tank 35/6 0.07.50
396 Neravy Vizdhiyur Tank Tank 36/4 0.05.00
397 Neravy Vizdhiyur Tank Tank 37/1 0.09.50
398 Neravy Vizdhiyur Tank Tank 49/2 0.41.50
399 Neravy Vizdhiyur Tank Tank 63/6 0.08.00
400 Neravy Vizdhiyur Tank Tank 64/1 0.33.50
401 Neravy Vizdhiyur Tank Tank 69/4 0.16.50
402 Neravy Vizdhiyur Tank Tank 121/2 0.03.00
403 Neravy Vizdhiyur Tank Tank 121/3 0.01.50
404 Neravy Vizdhiyur Tank Tank 128/7 0.02.00
405 Neravy Vizdhiyur Tank Tank 139/2 0.66.00
406 Neravy Vizdhiyur Tank Tank 139/19 0.14.00
407 Neravy Vizdhiyur Tank Tank 140/8 0.11.00
408 Neravy Vizdhiyur Tank Tank 140/11 0.12.00
409 Neravy Vizdhiyur Tank Tank 143/4 0.09.50
410 Neravy Vizdhiyur Tank Tank 147/15 0.55.00
411 Neravy Vizdhiyur Tank Tank 150/2 0.12.50
412 Neravy Vizdhiyur Tank Tank 151/1 0.13.00
413 Neravy Vizdhiyur Tank Tank 152/8 0.05.00
414 Neravy Vizdhiyur Tank Tank 153/3 0.35.00
415 Neravy Vizdhiyur Tank Tank 160/5 0.51.50
416 Neravy Vizdhiyur Tank Tank 176/4 0.02.00
417 Neravy Vizdhiyur Tank Tank 191/15 0.21.50
418 Neravy Keezamanai Tank Tank 19/6 0.14.00
419 Neravy Keezamanai Tank Tank 19/10 0.03.50
