1.8 Directory of Officers and Employees [Section 4(1) (b) (ix)]
SL.No. | Name in full Thiru./Tmt | Date of Birth | Email Id | Employee Type | Division Name | Designation |
---|---|---|---|---|---|---|
1 | A.Kulothungan I.A.S | collr(dot)kkl(at)py(dot)gov(dot)in | Group ‘A’ | Collectorate, Karaikal | Collector | |
2 | Baskaran.S | 30.11.1965 | baskaran3011(at)gmail(dot)com | Group ‘B’ | Collectorate, Karaikal | Deputy Collector(Disaster Management) |
3 | Indirani.K | 22.06.1963 | – | Group ‘B’ | Collectorate, Karaikal | Junior Account Officer |
4 | Venkatakrishnan.R | 27.06.1969 | raghavenki(at)gmail(dot)com | Group ‘B’ | Collectorate, Karaikal | Superintendent |
5 | Muthuramalingam.K | 02.06.1964 | muthuramalingm(at)gmail(dot)com | Group ‘B’ | Collectorate, Karaikal | Superintendent |
6 | Balu @ Packirisamy | 12.07.1968 | parasakthibalu(at)gmail(dot)com | Group ‘B’ | Collectorate, Karaikal | Superintendent |
7 | Saravanabavanandam.V | 29.09.1966 | bavanandam29(at)gmail(dot)com | Group ‘B’ | Collectorate, Karaikal | Superintendent |
8 | Dinagarane.T | 03.07.1972 | dinakaran743(at)gmail(dot)com | Group ‘B’ | Collectorate, Karaikal | Assistant |
19 | Sendhil Kumar.V | 22.11.1973 | sendhilkkl173(at)gmail(dot)com | Group ‘B’ | Collectorate, Karaikal | Assistant |
10 | Selvaganesan.M | 10.10.1975 | selvaganesan2007(at)gmail(dot)com | Group ‘B’ | Collectorate, Karaikal | Assistant |
11 | Vittiadarane.R | 20.03.1968 | vittiadarane(at)gmail(dot)com | Group ‘B’ | Collectorate, Karaikal | Assistant |
12 | Muthu.G | 04.04.1964 | muthukalaimathi1964(at)gmail(dot)com | Group ‘B’ | Collectorate, Karaikal | Tahsildar |
13 | Sellamuthu.R | 20.10.1979 | – | Group ‘B’ | Collectorate, Karaikal | Tahsildar |
14 | Shanmuganandam.M | 11.11.1973 | – | Group ‘B’ | Collectorate, Karaikal | Tahsildar |
15 | Manoj Valavil | 27.03.1974 | manuvalavil74(at)gmail(dot)com | Group ‘B’ | Collectorate, Karaikal | Revenue Inspector |
16 | Aravindan.A | 23.10.1976 | ajaravind2010(at)gmail(dot)com | Group ‘B’ | Collectorate, Karaikal | Revenue Inspector |
17 | Kamalahasan.G | 16.10.1975 | ganapathykamalahasan(at)gmail(dot)com | Group ‘C’ | Collectorate, Karaikal | Revenue Inspector |
18 | Ranjith Kumar.S | 23.06.1977 | sranjithprabha(at)gmail(dot)com | Group ‘C’ | Collectorate, Karaikal | UDC |
19 | Manimaran.V | 04.11.1986 | manimaranv86(dot)py(at)gov(dot)in | Group ‘C’ | Collectorate, Karaikal | UDC |
20 | Girivasan.H | 24.05.1990 | girihariharan2405(at)gmail(dot)com | Group ‘C’ | Collectorate, Karaikal | UDC |
21 | Rajesh kanna.G | 28.11.1975 | krajesh998(at)gmail(dot)com | Group ‘C’ | Collectorate, Karaikal | LDC |
22 | Sivakolundu.T | 19.01.1965 | sivakolundhu1965(at)gmail(dot)com | Group ‘C’ | Collectorate, Karaikal | Driver |
23 | Sangarane.S | 09.06.1967 | sangaranejaya1967(at)gmail(dot)com | Group ‘C’ | Collectorate, Karaikal | MTS(G) |
24 | Govindaraj.R | 22.10.1966 | Harish2414(at)gmail(dot)com | Group ‘C’ | Collectorate, Karaikal | MTS(G) |
25 | Nagarani.R | 26.11.1969 | nagarani2k21(at)gmail(dot)com | Group ‘C’ | Collectorate, Karaikal | MTS(HK) |
1.9 Monthly Remuneration received by Officers & Employees including system of compensation [Section 4(1) (b) (x)]
SL.No. | Name Thiru./Tmt. | Designation | Gross(Rs) |
---|---|---|---|
1 | Mohamed Mansoor.L | Collector | – |
2 | Baskaran.S | Deputy Collector(Disaster Management) | 106378 |
3 | Indirani.K | Junior Account Officer | – |
4 | Venkatakrishnan.R | Superintendent | 86918 |
5 | Muthuramalingam | Superintendent | 79638 |
6 | Balu@Packirisamy | Superintendent | 79638 | 7 | Saravanabavanandam.V | Superintendent | 77398 |
8 | Dinagarane.T | ASSISTANT | 68998 |
9 | Sendhil Kumar.V | ASSISTANT | 67038 | 10 | Selvaganesan.M | Assistant | 67038 |
11 | Vittiadarane.P | ASSISTANT | – |
12 | Muthu.G | Tahslidar | 89438 |
13 | Sellamuthu.R | Tahsildar | 75158 |
14 | Shanmuganandam.M | Tahsildar | 75158 |
15 | Manoj Valavil | Revenue Inspector | 64098 |
16 | Aravindan.A | Revenue Inspector | 64098 |
17 | Kamalahasan.G | Revenue Inspector | 64098 |
18 | Ranjith Kumar.S | UDC | 46318 |
19 | Manimaran.V | UDC | 45058 |
20 | Grivasan.H | UDC | 45058 |
21 | Rajesh Kanna.G | LDC | 38758 |
22 | Sivakolundu.T | Driver | 73058 |
23 | Sangarane.S | MTS(G) | 54438 |
24 | Govindaraj.R | MTS(G) | 31279 |
25 | Nagarani.R | MTS(HK) | – |
1.10 – Name, designation and other particulars of PIO [Section 4(1) (b) (xvi)]
Sl.No. | Designation | Designated Official | Address | Telephone No. | e-mail ID |
---|---|---|---|---|---|
1 | First Appellate Authourity | Collector, Karaikal | No. 01, Govt House, Collectorate, Duplex St, Karaikal – 609602 | 04368 – 222025 | collr[dot]kkl[at]py[dot]gov[dot]in |
2 | PIO | Secretary to Collector | No. 01, Govt House, Collectorate, Duplex St, Karaikal – 609602 | 04368 – 221760 | sectocollr[dot]kkl[at]py[dot]gov[dot]in |
1.11 – No. of Employees against whom Disciplinary action has been proposed/ taken [Section 4(2)]
No. of Employees against whom Disciplinary action has been | ||
---|---|---|
(i) | Pending for Minor Penalty or Major Penalty proceedings | Nil |
(ii) | Finalised for Minor Penalty or Major Penalty proceedings | Nil |
5.1 (i) – Information of CPIOs & FAAS
Sl.No. | Department | CPIO | First Appellate Authourity |
---|---|---|---|
1 | Revenue | Sub-Collector (Revenue) | Collector, Karaikal |
2 | Collectorate, Karaikal | Secretary to Collector | Collector, Karaikal |
3 | Taluk Office, Karaikal | Thasildar, Karaikal | Collector, Karaikal |
4 | Taluk Office, Thirunallar | Thasildar, Thirunallar | Collector, Karaikal |
Other Important PIOs
Sl.No. | Department | CPIO | First Appellate Authourity |
---|---|---|---|
1 | Agriculture | Additional Director of Agriculture | Director of Agriculture |
2 | Animal Husbandry and Animal Welfare | Joint Director | Director |
3 | Electricity | Junior Engineer(Computer) | Executive Engineer |
4 | Temples | Executive Officer | Commissioner, HRI |
5 | PWD (Superintending Engineer III) | Engineer Assistant | Superintending Engineer III |
6 | PWD (Irrigation and Public Health) | Executive Engineer | Superintending Engineer III |
7 | PWD (Buildings and Roads) | Executive Engineer | Superintending Engineer III |
8 | Superintendent of Police, Karaikal South | SP, Karaikal South | SSP (Law and Order), Puducherry |
9 | Superintendent of Police, Karaikal North | SP, Karaikal North | SSP (Law and Order), Puducherry |
10 | Education Department, Karaikal | Chief Educational Officer | Director of School Education |
11 | Higher Education (HSC) | Deputy Director (Secondary Education) | Director of School Education |