1.8 Directory of Officers and Employees [Section 4(1) (b) (ix)]
Sl.No. | Name in full | Date of Birth | Email Id | Employee Type | Division Name | Designation |
---|---|---|---|---|---|---|
1 | Mr. Arjun Sharma I.A.S | collr[dot]kkl[at]nic[dot]in | Group ‘A’ | Collectorate, Karaikal | Collector | |
2 | Raji @ Alamelu K | 13.08.1959 | krishalphonsa[at]gmail[dot]com | Group ‘B’ | Collectorate, Karaikal | Senior Accounts Officer |
3 | Baskaran S | 30.11.1965 | baskaran3011[at]gmail[dot]com | Group ‘B’ | Collectorate, Karaikal | Deputy Collector(Disaster Management) |
4 | Sundar J | Group ‘B’ | Collectorate, Karaikal | Secretary to Collector | ||
5 | Pouchepanadane S | 23.03.1963 | pouchepanadane[at]gmail[dot]com | Group ‘B’ | Collectorate, Karaikal | Superintendent |
6 | Kanagaraj S | 15.11.1959 | skanaga[dot]raj[at]gmail[dot]com | Group ‘B’ | Collectorate, Karaikal | Superintendent |
7 | Latha A | 12.08.1966 | Group ‘B’ | Collectorate, Karaikal | PS to Collector | |
8 | Prem Chandar. C | Group ‘B’ | Collectorate, Karaikal | Deputy Tahsildar | ||
9 | Venkataraman D | Group ‘B’ | Collectorate, Karaikal | Deputy Tahsildar | ||
10 | Santhoche Coumar D | Group ‘B’ | Collectorate, Karaikal | Deputy Tahsildar | ||
11 | Aravindan A | 23.10.1976 | ajaravind2010[at]gmail[dot]com | Group ‘B’ | Collectorate, Karaikal | Deputy Tahsildar |
12 | Manoj Valavil | Group ‘B’ | Collectorate, Karaikal | Revenue Inspector | ||
13 | Arunprasad V | Group ‘B’ | Collectorate, Karaikal | Revenue Inspector | ||
14 | Sheelaranni M | Group ‘B’ | Collectorate, Karaikal | Revenue Inspector | ||
15 | Rathinaraj S | Group ‘B’ | Collectorate, Karaikal | Revenue Inspector | ||
16 | Adhikesavan N | Group ‘B’ | Collectorate, Karaikal | Revenue Inspector | ||
17 | Thiruvengadam V | Group ‘B’ | Collectorate, Karaikal | Revenue Inspector | ||
18 | Venkateswaran T | Group ‘B’ | Collectorate, Karaikal | Revenue Inspector | ||
19 | Dinagarane T | 03.07.1972 | dinakaran743[at]gmail[dot]com | Group ‘B’ | Collectorate, Karaikal | Assistant |
20 | Sendhil Kumar V | 22.11.1973 | sendhilkkl73[at]gmail[dot]com | Group ‘B’ | Collectorate, Karaikal | Assistant |
21 | Md.Aboobacker A | 21.11.1966 | abunvy[at]gmail[dot]com | Group ‘B’ | Collectorate, Karaikal | Assistant |
22 | Malliga R | 27.03.1967 | malligavignesh96[at]gmail[dot]com | Group ‘B’ | Collectorate, Karaikal | Assistant |
23 | Ranjith Kumar S | 23.06.1977 | sranjithpraba[at]gmail[dot]com | Group ‘C’ | Collectorate, Karaikal | UDC |
24 | Manimaran V | 04.11.1986 | mani.maran86[at]gmail[dot]com | Group ‘C’ | Collectorate, Karaikal | UDC |
25 | Girivasan H | 24.05.1990 | girihariharan2405[at]gmail[dot]com | Group ‘C’ | Collectorate, Karaikal | UDC |
26 | Kadirvelan A | Group ‘C’ | Collectorate, Karaikal | UDC | ||
27 | Rajesh kanna G | krajesh998[at]gmail[dot]com | Group ‘C’ | Collectorate, Karaikal | LDC | |
28 | Siddharthan G | 26.07.1960 | siddharthan1960[at]gmail[dot]com | Group ‘C’ | Collectorate, Karaikal | MTS(G) |
29 | Sundararamani | 15.07.1962 | Group ‘C’ | Collectorate, Karaikal | MTS(G) | |
30 | Jayalakshmi | 03.01.1972 | Group ‘C’ | Collectorate, Karaikal | MTS(HK) |
1.9 Monthly Remuneration received by Officers & Employees including system of compensation [Section 4(1) (b) (x)]
SL No | Name | Designation | Gross |
---|---|---|---|
A | |||
1 | POUCHEPANADANE S | SUPERINTENDENT | 66384 |
2 | LATHA A | PRIVATE SECRETARY | 73740 |
3 | DINAGARANE T | ASSISTANT | 47907 |
4 | SENDHIL KUMAR V | ASSISTANT | 51291 |
5 | MOHAMBED ABOOBACKER A | ASSISTANT | 54333 |
6 | MALLIGA R | ASSISTANT | 57492 |
7 | RAVICHANDIRAN @ RAMACHANDIRAN V | DRIVER | 53487 |
8 | SIDDHARTHAN G | MULTI TASK STAFF GENERAL | 40500 |
9 | SUNDARAMANI G | MULTI TASK STAFF GENERAL | 36171 |
481305 | |||
B | |||
1 | RANJITH KUMAR. S | UPPER DIVISION CLERK | 35379 |
2 | GIRIVASAN H | UPPER DIVISION CLERK | 34443 |
3 | RAJESHKANNA.G | LOWER DIVISION CLERK | 28746 |
5 | JAYALAKSHMI B | MULTI TASK STAFF HOUSE KEEPING | 25523 |
124091 | |||
C | |||
1 | ARAVINDAN A | Revenue Inspector | 47664 |
47664 | |||
E | |||
2 | Manoj Valavil | Revenue Inspector | 47664 |
47664 | |||
G1 | ARUNAGIRINATHAN K | SUPERINTENDENT | 79020 |
79020 | |||
H1 | Arunprasad V | Revenue Inspector | 46377 |
46377 | |||
K1 | KADIRVELAN A | UPPER DIVISION CLERK | 42081 |
42081 | |||
L | |||
1 | PREM CHANDAR C | DEPUTY TAHSILDAR | 47664 |
2 | Sheelarani M | Revenue Inspector | 46377 |
3 | Rathinaraj S | Revenue Inspector | 42633 |
4 | MANIMARAN V | UPPER DIVISION CLERK | 34443 |
171117 | |||
M | |||
1 | KANAGARAJ S | SUPERINTENDENT | 64512 |
2 | ADHIKESAVAN N | Revenue Inspector | 47664 |
3 | THIRUVENGADAM V | Revenue Inspector | 45090 |
4 | VENGATESWARAN T | Revenue Inspector | 43803 |
201069 | |||
N | |||
1 | MANIKANDAN NAMBOOTHIRI P V | DEPUTY TAHSILDAR | 54333 |
2 | VENKATARAMAN D | DEPUTY TAHSILDAR | 59130 |
3 | SANTHOCHE COUMAR D | DEPUTY TAHSILDAR | 52812 |
166275 |
1.10 – Name, designation and other particulars of PIO [Section 4(1) (b) (xvi)]
Sl.No. | Designation | Designated Official | Address | Telephone No. | e-mail ID |
---|---|---|---|---|---|
1 | First Appellate Authourity | Collector, Karaikal | No. 01, Govt House, Collectorate, Duplex St, Karaikal – 609602 | 04368 – 222025 | collr[dot]kkl[at]nic[dot]in |
2 | PIO | Secretary to Collector | No. 01, Govt House, Collectorate, Duplex St, Karaikal – 609602 | 04368 – 221760 | sectocollr[dot]kkl[at]nic[dot]in |
1.11 – No. of Employees against whom Disciplinary action has been proposed/ taken [Section 4(2)]
No. of Employees against whom Disciplinary action has been | ||
---|---|---|
(i) | Pending for Minor Penalty or Major Penalty proceedings | Nil |
(ii) | Finalised for Minor Penalty or Major Penalty proceedings | Nil |
5.1 (i) – Information of CPIOs & FAAS
Sl.No. | Department | CPIO | First Appellate Authourity |
---|---|---|---|
1 | Revenue | Sub-Collector (Revenue) | Collector, Karaikal |
2 | Collectorate, Karaikal | Secretary to Collector | Collector, Karaikal |
3 | Taluk Office, Karaikal | Thasildar, Karaikal | Collector, Karaikal |
4 | Taluk Office, Thirunallar | Thasildar, Thirunallar | Collector, Karaikal |
Other Important PIOs
Sl.No. | Department | CPIO | First Appellate Authourity |
---|---|---|---|
1 | Agriculture | Additional Director of Agriculture | Director of Agriculture |
2 | Animal Husbandry and Animal Welfare | Joint Director | Director |
3 | Electricity | Junior Engineer(Computer) | Executive Engineer |
4 | Temples | Executive Officer | Commissioner, HRI |
5 | PWD (Superintending Engineer III) | Engineer Assistant | Superintending Engineer III |
6 | PWD (Irrigation and Public Health) | Executive Engineer | Superintending Engineer III |
7 | PWD (Buildings and Roads) | Executive Engineer | Superintending Engineer III |
8 | Superintendent of Police, Karaikal South | SP, Karaikal South | SSP (Law and Order), Puducherry |
9 | Superintendent of Police, Karaikal North | SP, Karaikal North | SSP (Law and Order), Puducherry |
10 | Education Department, Karaikal | Chief Educational Officer | Director of School Education |
11 | Higher Education (HSC) | Deputy Director (Secondary Education) | Director of School Education |